Universal machining center | |
Machine type: | Reiden BFR-23 |
Control: | Heidenhain iTNC 530 |
Year: | 2006 |
Id | 14781 |
Specifications
Travel: | |
X-Axis: [mm] | 3.000 |
Y-Axis: [mm] | 1.200 |
Z-Axis: [mm] | 1.500 |
B-Axes | +-180° |
Rapid motion: (X/Y/Z) [m/min.] | 20 |
Panning head | |
A-Axes | +/- 270° |
Spindle speeds: [rpm] | 20 - 7.000 |
Transmission ratio | 2 |
Spindle power: [kW] | 45/30 |
Torque: [Nm] | 1133 |
Tool: | SK 50 big plus |
Tool capacity: | 64 |
Tool lenght: [mm] | 600 |
Tool diameter: [mm] | 250 |
Tool weight: [kg] | 20 |
Table size: [mm] | 2.800 x 1.000 |
Max. Table Load: [kg] | 6.000 |
Power consumption: [KW] | 80 kVA |
Machine weight: [kg] | 29 |
Req. space (LxBxH): [m] | 6,380 x 5,135 x 3,250 |
Equipment
Chip conveyor | |
cooling system | |