Horizontal machining center | |
Machine type: | Mori Seiki NH 8000 DCG |
Control: | Fanuc 18 imb + Mapps 2 |
Year: | 2005 |
Id | 14410 |
Specifications
Travel: | |
X-Axis: [mm] | 1.400 |
Y-Axis: [mm] | 1.200 |
Z-Axis: [mm] | 1.200 |
B-Axes | 0,001° |
Rapid motion: (X/Y/Z) [m/min.] | 50 |
Spindle speeds: [rpm] | 10.000 |
Spindle power: [kW] | 30 / 25 |
Tool: | BT 50 |
Toolchanger | |
Tool capacity: | 140 |
Palett system | |
Amount of paletts: | 2 |
Palett size: [mm] | 800 x 800 |
Machine weight: [kg] | 32.000 |
Req. space (LxBxH): [m] | 9,200 x 4,900 x 3,920 |
Equipment
Internal cooling: [bar] | |
Chip conveyor | |
High pressure pumps |