Vertical machining center | |
Machine type: | Ops Ingersoll OPS 550 |
Control: | Andronic 2060 |
Year: | 2008 |
Id | 15090 |
Specifications
Travel: | |
X-Axis: [mm] | 400 |
Y-Axis: [mm] | 550 |
Z-Axis: [mm] | 350 |
Rapid motion: (X/Y/Z) [m/min.] | 60 |
Max. revolution: [rpm] | 5.000 - 42.000 |
Spindle power: [kW] | 17 |
Tool: | HSK 40 E |
Tool capacity: | 32 |
Table size: [mm] | 450 |
Max. Table Load: [kg] | 500 |
Req. space (LxBxH): [m] | 2,6 x 2,0 x 2,25 |
Machine weight: [kg] | 6.500 |
Equipment