Vertical machining center | |
Machine type: | Hurco VMX 42 |
Control: | Ultimax 4 |
Year: | 2003 |
Id | 14612 |
Specifications
Travel: | |
X-Axis: [mm] | 1.060 |
Y-Axis: [mm] | 610 |
Z-Axis: [mm] | 610 |
Rapid motion: (X/Y/Z) [m/min.] | 30 |
Distance table surface - spindle nose: [mm] | 150 - 760 |
Spindle speeds: [rpm] | 10.000 |
Spindle motor: [kW] | 15 |
Tool: | SK 40 |
Toolchanger | 24 Pos. |
Table size: [mm] | 1.300 x 630 |
Max. Table Load: [kg] | 1.100 |
Power consumption: [KW] | 24 |
Req. space (LxBxH): [m] | 4,9 x 3,8 x 2,75 |
Machine weight: [kg] | 6.500 |
Equipment
Chip conveyor | |
No cooling through spindle | |
Neue Lager in X und Y / new bearings X and Y | |
Alle Riemen getauscht / all belts changed |