CNC Turning / Millingcenter | |
Machine type: | Dmg CLX 450 V4 |
Control: | DMG MORI SLIMiine® (19"/ Operate 4,7 auf SIEMENS) |
Year: | 2018 |
Spindle running time: [h] | 1.200 |
Id | 15096 |
Specifications
Max. turning length: [mm] | 800 |
Turningdiameter: [mm] | 400 |
Max. swing over bed: [mm] | 650 |
Bar capacity: [mm] | 80 |
Spindle nose: | A2-8 |
C-Axis | |
Spindle speeds: [rpm] | 4.000 |
Spindle power: [kW] | 25,5 / 17 |
Torque: [Nm] | 426 / 283 |
Tailstock | Hydraulisch verfahrbarer Reitstock über M-Funktion |
Amount of turrets: | 1 |
Tool capacity: | 12 x VDI-40 / 6 x BT um die Revolverscheibe |
Tool: | VDI 40 |
Driven Tools | |
revolution driven tools | 4.000 |
Y-Axis: [+/- mm] | |
Equipment
Chip conveyor | |
Electronical handwheel |