Specifications
Travel: | |
X-Axis: [mm] | 650 |
Y-Axis: [mm] | 520 |
Z-Axis: [mm] | 475 |
B-Axes | -35 bis +110° |
C-Axis | 360° |
Rapid motion: (X/Y/Z) [m/min.] | 42 |
Feed: (X/Y/Z) [m/min.] | 42 |
Amount of controlled axes: | 5 |
Spindle speeds: [rpm] | 20 - 15.000 |
Spindle power: [kW] | 21 / 16 |
Torque: [Nm] | 111/85 |
Tool: | SK 40 |
Toolchanger | Doppelgreifer |
Tool capacity: | 60 |
NC-panning and rotary Table | Ø 630 x 500 |
Machine weight: [kg] | 6.900 |
Power consumption: [KW] | 32 KVA 46A |
Req. space (LxBxH): [m] | 2,85 x 2,35 x 2,75 |
Equipment
Internal cooling: [bar] | 40 |
Chip conveyor | Kratzband |
cooling system | |
Cooling tank: [l] | 600 |
Electronical handwheel | |
Chip rinsing pistol | |
Oil mist separator | |
Caliper | Heidenhain TS 460 |
Tool breakage detector | Heidenhain TT160 |
3D quickSET | |
Documentation - German | |
Software: | |
Digital Manufacturing Package | |
DMG MORI Service Agent, Kontrollierte Wartung und Instandhaltung der Maschine |