Universal machining center | |
Machine type: | Dmg DMC 160 U duoBlock |
Control: | Heidenhain Millplus iT |
Year: | 2009 |
Power on time: [h] | 46.943 |
Spindle running time: [h] | 21.058 |
Id | 15120 |
Specifications
Travel: | |
X-Axis: [mm] | 1.600 |
Y-Axis: [mm] | 1.250 |
Z-Axis: [mm] | 1.000 |
B-Axes | 0,001° |
C-Axis | |
Panning head | |
Rapid motion: (X/Y/Z) [m/min.] | 60 |
Feed: (X/Y/Z) [m/min.] | 0,02 - 15 |
Amount of controlled axes: | 5 |
Spindle speeds: [rpm] | 10.000 |
Spindle power: [kW] | 38/25 |
Tool: | SK 50 |
Toolchanger | |
Tool capacity: | 60 |
NC rotary table | |
Max. Table Load: [kg] | 4.000 / 2.000 |
Palett system | |
Amount of paletts: | 2 |
Palett size: [mm] | 1.250 x 1.000 |
Max. workpiece weight: [kg] | 3.000 |
Power consumption: [KW] | 96 |
Machine weight: [kg] | 41.000 |
Req. space (LxBxH): [m] | 7,2 x 4,9 x 3,6 |
Equipment
Chip rinsing pistol | |
Internal cooling: [bar] | 40 |
Cooling tank: [l] | 980 |
Electronical handwheel | |
Caliper | Heidenhain TS649 |
Working mode | 4 |