![Printable view Boehringer VDF DUS 560 ti [1839352257] Boehringer VDF DUS 560 ti PDF [1839352257]](https://www.cnc-stenzel.com/app-images/icons/pdficon_large.gif)
Printable view Boehringer VDF DUS 560 ti
cycle controlled lathe | |
Machine type: | Boehringer VDF DUS 560ti |
Control: | Siemens 810 D + manual turn |
Year: | 1999 |
Id | 15105 |
Max. turning length: [mm] | 3.500 |
Max. swing over bed: [mm] | 570 |
Max. swing over slide: [mm] | 365 |
Rapid motion: (X/Z) [m/min] | 10 / 5 |
Spindle bore: [mm] | 62 |
Spindle speeds: [rpm] | 3 - 2.500 |
Spindle power: [kW] | 25 / 20 |
Tailstock | MK 5 |
Spänewanne | |
Steady rest | |
3-jaw chuck [mm] | |
Tool holders |