Specifications
Travel: | |
X-Axis: [mm] | 1.500 |
Y-Axis: [mm] | 1.000 |
Z-Axis: [mm] | 1.000 |
Feed: (X/Y/Z) [m/min.] | 0,001 - 6 |
Rapid motion: (X/Y/Z) [m/min.] | 10 |
Spindle speeds: [rpm] | 30 - 3.500 |
Spindle power: [kW] | 25 |
universal milling head | Zweiachsenfräskopf mit automatischer Werkzeugspannung |
Angular range: | 360 Grad |
Torque: [Nm] | max. 700 (50 % ED) |
Tool: | SK 50 |
Toolchanger | Portal |
Tool capacity: | 24 |
Table size: [mm] | 1.600 x 800 |
Power consumption: [KW] | 42 |
Machine weight: [kg] | 12.500 |
Req. space (LxBxH): [m] | 6,1 x 5,2 x 2,9 |
Equipment
Electronical handwheel | Heidenhain HR |
Caliper |